Rarity Size Charts
Size | Height | Chest Width |
Avg Shoulder to Hem |
6-12 month | 20-24" | 19.5" | 15.5" |
1 year | 24-27" | 19.5" | 17" |
18 month | 28-32" | 20" | 18" |
2 year | 33-35" | 20.5" | 20" |
3 year | 35-38" | 21.5" | 21.5" |
4 year | 38-42" | 22.5" | 23.5" |
5 year | 42-46" | 23.5" | 25.5" |
6 year | 46-50" | 24.5" | 27" |
7 year | 50-54" | 25.5" | 28.5" |
8 year | 54"-58" | 27.5" | 30" |
* In between sizes mean just that, 1" shorter then the largest size stated, or an inch longer then the smallest size stated.
** This is an average calculation on all Rarity standard dress sizes. There is some variation between designs. For more information please email raritykids@gmail.com